te

The Bunka Gakuen Library is widely known as a specialized library for fashion and clothing as well as being a learning, education and research support organization for students and faculty belonging to the school. It can also be utilized by off-campus users if they are students or researcher in the same field.
The Library holds approximately 340,000 books. There are about 3,000 magazine titles, including back numbers, as well as a substantial number of both domestic and foreign fashion magazines.

OPAC search

Search library collection materials

  • Detailed search
  • User services login
  • User services
  • 2024.11
    Sun Mon Tue Wed Thu Fri Sat
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30

            9:00~19:30
  • 2024.12
    Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31

            9:00~19:30
  • 2025.01
    Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31

            9:00~19:30
  • 2025.02
    Sun Mon Tue Wed Thu Fri Sat
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28

            9:00~19:30
  • 2025.03
    Sun Mon Tue Wed Thu Fri Sat
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31

            9:00~19:30
  • 2025.04
    Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30

            9:00~19:30
  • 2025.05
    Sun Mon Tue Wed Thu Fri Sat
    1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31

            9:00~19:30
  • 2025.06
    Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30

            9:00~19:30
  • 2025.07
    Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31

            9:00~19:30
  • 2025.08
    Sun Mon Tue Wed Thu Fri Sat
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31

            9:00~19:30
  • 2025.09
    Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30

            9:00~19:30
  • 2025.10
    Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31

            9:00~19:30
  • 2025.11
    Sun Mon Tue Wed Thu Fri Sat
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30

            9:00~19:30

Yearly calender

  • 2024.11
    Sun Mon Tue Wed Thu Fri Sat
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30

            9:00~19:30
  • 2024.12
    Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31

            9:00~19:30
  • 2025.01
    Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31

            9:00~19:30
  • 2025.02
    Sun Mon Tue Wed Thu Fri Sat
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28

            9:00~19:30
  • 2025.03
    Sun Mon Tue Wed Thu Fri Sat
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31

            9:00~19:30
  • 2025.04
    Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30

            9:00~19:30
  • 2025.05
    Sun Mon Tue Wed Thu Fri Sat
    1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31

            9:00~19:30
  • 2025.06
    Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30

            9:00~19:30
  • 2025.07
    Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31

            9:00~19:30
  • 2025.08
    Sun Mon Tue Wed Thu Fri Sat
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31

            9:00~19:30
  • 2025.09
    Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30

            9:00~19:30
  • 2025.10
    Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31

            9:00~19:30
  • 2025.11
    Sun Mon Tue Wed Thu Fri Sat
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30

            9:00~19:30

Yearly calender



ページトップへ戻る

Copylight©Bunka Gakuen 2014 ALL Rights Reserved.